National PAVE E-Bike Scheme 2026 Government of Pakistan has launched the National PAVE E-Bike Scheme 2026 for promoting up-Electric Bike (E-bikes). It aims to offer students, workers and low-income civilians inexpensive, fuel-free, clean transport thereby contributing towards the reduction of both pollution of the air and consumption of fuel.
Under this programme, the eligible applicants may apply online on a web portal (www.pave.gov.pk) and enjoy subsidised electric bikes. The initiative is in line with Pakistan’s clean energy vision and contributes to national plans such as the PM Bike Scheme & other EV projects.
Apply Online PAVE E-Bike Scheme 2026
PAVE E-Bike Scheme 2026 – Apply Online via PAVE Portal
Online registration for PAVE E-Bike Scheme 2026 is now open. The application must be submitted online at the PAVE website by eligible individuals. The project is one of the first attempts at making electric vehicles affordable and available across Pakistan.
PAVE E-Bike Scheme 2026 – Key Details
| Feature | Information |
|---|---|
| Scheme Title | PAVE E-Bike Scheme 2026 |
| Launched By | Government of Pakistan (PAVE) |
| Objective | Promote affordable & eco-friendly transport |
| Eligible Groups | Students, workers, low-income citizens |
| Registration Method | Online |
| Official Website | www.pave.gov.pk |
| Major Benefits | Subsidized prices, low running cost, zero emissions |
| Linked Initiatives | PM Bike Scheme, National EV Policy |
| Online Services | Apply, login, application tracking |
| Impact | Reduced petrol usage & pollution |
PAVE Portal Login & Online Application
Candidates need to simply log in, online register and access their application status conveniently on the official PAVE website. The process is entirely digital, transparent and easy to use.
How to Apply for PAVE E-Bike Scheme 2026 Online?
This is how you register:
- Visit www.pave.gov.pk
- Click on E-Bike Scheme Registration
- Create an account or log in
- Provide your CNIC, personal and conact information.
- Choose your city and province
- Submit the online application form
If applicant submitted more than one application then they should wait for confirmation on their online registered mobile number as well in form of an SMS.
Electric Bikes & Scooters Price List (Pakistan) 2026
| Company | Model | Price (PKR) |
|---|---|---|
| CHANG JIANG INDUSTRIAL COMPANY (SMC-PVT) | N21 | 245,000 |
| CHANG JIANG INDUSTRIAL COMPANY (SMC-PVT) | C200 | 230,000 |
| CHANG JIANG INDUSTRIAL COMPANY (SMC-PVT) | N-300 | 240,000 |
| CHANG JIANG INDUSTRIAL COMPANY (SMC-PVT) | E90 | 250,000 |
| CROWN BENLING EV (PVT) LTD | Fairy (Electric Scooter) | 210,000 |
| CROWN BENLING EV (PVT) LTD | Knight Rider-Lite (Electric Scooter) | 250,000 |
| CROWN BENLING EV (PVT) LTD | Champion Lite (Electric Scooter) | 250,000 |
| CROWN BENLING EV (PVT) LTD | Champion (Electric Scooter) | 280,000 |
| CROWN BENLING EV (PVT) LTD | Champion Pro (Electric Scooter) | 320,000 |
| E Turbo (PVT) LTD | E-Turbo EVO | 484,000 |
| E Turbo (PVT) LTD | E-Turbo Warrior | 473,000 |
| E Turbo (PVT) LTD | E-Turbo Warrior 200KM | 577,000 |
| E Turbo (PVT) LTD | E-Turbo ECO | 201,000 |
| E Turbo (PVT) LTD | E-Turbo ECO PRO | 216,000 |
| E Turbo (PVT) LTD | E-Turbo Thunder Bolt | 381,000 |
| EIFFEL INDUSTRIES LIMITED | Road Prince E-Go-2 (RPEV-1500W) | 250,000 |
| EIFFEL INDUSTRIES LIMITED | Yadea M3H | 250,000 |
| EIFFEL INDUSTRIES LIMITED | T5 | 285,000 |
| EIFFEL INDUSTRIES LIMITED | YADEA VELAX | 490,000 |
| EV TECHNOLOGIES PVT LTD | EV 1 | 207,050 |
| EV TECHNOLOGIES PVT LTD | EV 125 | 250,000 |
| EV TECHNOLOGIES PVT LTD | EV 500 | 554,490 |
| HUAGUAN NEW ENERGY RESOURCES (PVT) LTD | LIZA | 215,000 |
| HUAGUAN NEW ENERGY RESOURCES (PVT) LTD | GALAXY | 220,000 |
| HUAGUAN NEW ENERGY RESOURCES (PVT) LTD | IBEX | 230,000 |
| HUAGUAN NEW ENERGY RESOURCES (PVT) LTD | SPEEDO | 235,000 |
| HUAGUAN NEW ENERGY RESOURCES (PVT) LTD | CHEETAH | 240,000 |
| JOLTA ELECTRIC PVT LTD | JE 70L | 237,900 |
| JOLTA ELECTRIC PVT LTD | JE 100L | 242,900 |
| JOLTA ELECTRIC PVT LTD | JE 70L SE | 279,900 |
| JOLTA ELECTRIC PVT LTD | JE 100L SE | 289,900 |
| MS JAGUAR AUTOMOBILES (PVT) LTD | MS Jaguar Bolt | 234,900 |
| MS JAGUAR AUTOMOBILES (PVT) LTD | MS Jaguar M1 | 259,900 |
| MS JAGUAR AUTOMOBILES (PVT) LTD | MS Jaguar E-70 | 239,900 |
| MS JAGUAR AUTOMOBILES (PVT) LTD | MS Jaguar E-70 Supreme | 246,900 |
| MS JAGUAR AUTOMOBILES (PVT) LTD | MS Jaguar E-125 | 349,900 |
| NOVA MOBILITY (PVT) LTD | ECODOST ED70 | 220,000 |
| NOVA MOBILITY (PVT) LTD | ECODOST ED100 (Road Ranger) | 250,000 |
| PAK STAR AUTOMOBILE (PVT) LTD | Metro E-Vehicle (M6-Empower) | 250,000 |
| PAK STAR AUTOMOBILE (PVT) LTD | Metro E-Vehicle (Thrill) | 235,000 |
| PAKZON ELECTRIC MOTORS (PVT) LTD | PE 70L | 244,900 |
| PAKZON ELECTRIC MOTORS (PVT) LTD | PE 70L SE | 282,900 |
| PAKZON ELECTRIC MOTORS (PVT) LTD | PE 100L | 244,900 |
| PAKZON ELECTRIC MOTORS (PVT) LTD | PE 100L SE | 291,900 |
| RAVI AUTOS SUNDAR (PVT) LTD (OKLA Pakistan) | OKLA-OKT | 248,500 |
| RAVI AUTOS SUNDAR (PVT) LTD (OKLA Pakistan) | OKLA-OMIGO | 249,900 |
| UNITED AUTO INDUSTRIES (PVT) LTD | United EV Bullet 2000-W | 250,000 |
| UNITED AUTO INDUSTRIES (PVT) LTD | United EV Bullet Pro 2000-W | 260,000 |
| UNITED AUTO INDUSTRIES (PVT) LTD | United EV Bullet Max 2000-W | 280,000 |
| UNITED AUTO INDUSTRIES (PVT) LTD | United EV Bullet Ultimate 2000-W | 315,000 |
| UNITED AUTO INDUSTRIES (PVT) LTD | United EV Bullet Swap Pro 2000-W | 385,000 |
| UNITED AUTO INDUSTRIES (PVT) LTD | United EV Bullet Swap Max 2000-W | 410,000 |
| UNITED AUTO INDUSTRIES (PVT) LTD | United EV Sharp 1500-W | 249,000 |
| VITALITY ELECTRIC VEHICLES | RETRO | 225,000 |
| VITALITY ELECTRIC VEHICLES | VELOCITY | 249,000 |
| ZHONG FA NEW ENERGY (PVT) LIMITED | ZF125E3000 | 510,000 |
| ZHONG FA NEW ENERGY (PVT) LIMITED | ZF70E2000 | 335,000 |
| ZHONG FA NEW ENERGY (PVT) LIMITED | ZFY1-1500 | 238,000 |
PAVE E-Bike Scheme 2026 – Program Objectives
This scheme is to be undertaken nation-wide by the Pakistan Association for Vehicle Energy (PAVE). The main goals include:
- Introduction Allowing limited number of Electric vehicles (EVs) in Pakistan
- Less reliance on petrol and expensive fuel to transport parties
- Supporting students, teachers, and professionals
- Encouraging clean and sustainable transportation
Electric bicycles under this scheme are available at a subsidised cost or in easy instalments to ensure access for the entire population.
Electric Bikes & Scooters Price List in Pakistan (2026)
The program has several approved manufacturers with their electric bikes and scooters available for competitive pricing. Prices vary between PKR 200,000 and PKR 580,000 depending on brand, model and batteries power & range etc.
These bikes provide:
- Modern design
- Low charging cost
- Reliable performance
- Environment-friendly operation
Who Is Eligible for E-Bike Scheme Pakistan?
Who can apply for the E-Bike Scheme Pakistan online apply:
- College & university students
- Teachers and government employees
- Private sector workers
- Low-income earners
- Delivery riders and daily commuters
Some provinces can declare reserved seats -particularly under the PM Bike Scheme.
Benefits of PAVE E-Bike Scheme 2026
- ⚡ Low electricity charging cost
- 💰 Big savings on fuel costs
- 🌱 Zero emissions and eco-friendly transportation
- 📱 Scanning, registration and tracking all online
- 🛵Classy, tough electric bikes
PM Bike Scheme & PAVE E-Bike Program Connection
In provinces such as Punjab, the PM Bike Scheme is part of national electric vehicle schemes like PAVE. Punjabis could get preference or more subsidy if the state government so decides.
Applicants can apply through:
- PAVE official portal: www.pave.gov.pk
- (If launched as a stand-alone)Senate portal for Provincial bike schemes
PAVE E-Bike Scheme 2026 Application Status Check
After applying, users can:
- Log in to their PAVE account
- Check verification status
- View allotment or selection results
- Get breaking news alerts in the FOX 5 NY News app. Download for FREE!
Final Words – PAVE E-Bike Scheme Pakistan 2026
PAVE E-Bike Scheme 2026 is a giant leap for eco-friendly and sustainable travel option in Pakistan. Given the escalating cost of fuel, this is a smart option for students, employees and families across the country.” Prospective applicants should apply online at www.pave.gov.pk when registration opens, and check for official updates frequently.